Take heed to this text |
Robotics investments for Could 2024 topped $2.1 billion, the results of funding for 38 corporations. The $2.1 billion is the best month-to-month funding quantity for the yr 2024 and vastly exceeds the trailing 12-month common of $1.2 billion. Robotics funding by Could 2024 totals roughly $5.7 billion.
The 2 largest robotics investments had been raised by autonomous driving corporations. UK-based Wayve raised a $1 billion Sequence C, whereas Massachusetts-based Motional raised $475 million from Hyundai. Motional’s funding got here simply weeks after associate Aptiv lower off monetary help after incurring thousands and thousands of {dollars} in losses.
Drone corporations additionally attracted substantial investments in Could 2024. Aerodome, a developer of a drone-based knowledge acquisition and evaluation system for emergency response operations, attracted $21.5 million in Sequence A funding. Neros Applied sciences, a supplier of autonomous drones and companies for protection operations, and SwissDrones, a developer of unmanned helicopter methods for aerial missions past visible line of sight, raised $10.9 million (Seed) and $10 million (Sequence B), respectively.
Not like earlier months, corporations positioned within the U.S. and China didn’t obtain the most important funding quantities. The UK, on account of Wayve’s outsized $1 billion spherical led the way in which in Could 2024. Firms based mostly within the U.S. and China acquired $852 and $138 million in funding, respectively. Extra usually, corporations based mostly within the U.S. (13) and China (8) acquired nearly all of the rounds in Could.
Two Sequence C rounds contributed $1.1 billion to Could’s whole of $2.1 billion. The remaining funding courses had been all represented in Could 2024.
Firm | Quantity | Spherical | Nation | Know-how | ||
---|---|---|---|---|---|---|
Acumino | $4,049,694 | Different | U.S. | Sensors | ||
Aerodome | $21,500,000 | Sequence A | U.S. | Drone Providers | ||
Arobot | $2,571,149 | Seed | Korea | Leisure Robots | ||
BharatRohan | $2,298,887 | Different | India | Drone Providers | ||
Bosso | $400,000 | Pre-Seed | Italy | Robotic Arms | ||
Carbon Robotics | $85,000,000 | Sequence C | U.S. | Agrobotics | ||
Elementary | Estimate | Sequence B | U.S. | Inspection robots | ||
Elephant Robotics | Estimate | Sequence B | China | Robotic Arms | ||
Esper Bionics | $150,000 | Different | U.S. | Prosthetics | ||
FarmWise | $10,000,000 | post-Sequence B | U.S. | Agricultural robots | ||
Gatik | $30,000,000 | Different | U.S. | Autonomous Autos | ||
Gaussian Robotic | $50,000,000 | Sequence D | China | Indoor Cellular Robots | ||
Gideon | $4,599,889 | Different | Croatia | Indoor Cellular Robots | ||
GUIMU ROBOT | Estimate | Sequence A | China | Out of doors Cellular Robots, Underwater Drones | ||
InterMag | Estimate | Different | Korea | Surgical Robots | ||
Intramotev | $6,250,918 | Different | U.S. | Autonomous Autos | ||
KC Robots (Zhejiang Kecong Clever Know-how) | Estimate | Sequence A | China | Sensors | ||
Kisui Tech | $958,413 | Sequence A | Japan | Out of doors Cellular Robots | ||
Lucid Bots | $9,100,000 | Sequence A | U.S. | Out of doors Cellular Robots | ||
mimic | $2,421,651 | Pre-Seed | Switzerland | Robotic Arms, Finish Effectors | ||
Motional | $475,000,000 | Different | U.S. | Autonomous Autos | ||
MOVE ON | $300,000 | Seed | Turkey | Sensors | ||
Neros Applied sciences | $10,900,000 | Seed | U.S. | Drone Providers | ||
Overland AI | $10,000,000 | Seed | U.S. | Sensors | ||
PhiGent Robotics | $30,000,000 | Sequence B | China | Sensors | ||
Pickle Robotic | $15,000,000 | Sequence B | U.S. | Trailer Unloading Robotic | ||
Realtime Robotics | Estimate | Sequence B | U.S. | Software program | ||
silana | $1,628,399 | Seed | Austria | Robotic Arms | ||
Solinas Integrity | Estimate | Different | India | Out of doors Cellular Robots | ||
Stial | $14,070,684 | Sequence A | China | Robotic Arms | ||
SwissDrones | $10,000,000 | Sequence B | Switzerland | Drone Providers | ||
TechEagle Improvements | Estimate | Different | India | Drone Providers | ||
The Bot Firm | $150,000,000 | Seed | U.S. | Family Robots | ||
UDEER.AI | $14,070,684 | Seed | China | Indoor & Out of doors Cellular Robots | ||
Limitless Robotics | $5,000,000 | Seed | Israel | Indoor Cellular Manipulators | ||
Wayve | $1,050,000,000 | Sequence C | UK | Sensors | ||
Wefaa Robotics | Estimate | Seed | Singapore | Instructional Robots | ||
XSQUARE Applied sciences | $7,786,458 | Sequence A | Singapore | Indoor Cellular Robots | ||
XTEND | $40,000,000 | Sequence B | Israel | Drone Providers | ||
Zhuji Dynamics | Estimate | Different | China | Indoor & Out of doors Cellular Robots; Humanoids |
Editor’s Word
What defines robotics investments? The reply to this query is central in any try and quantify them with a point of rigor. To make funding analyses constant, repeatable, and useful, it’s crucial to wring out as a lot subjectivity as potential in the course of the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Investments
Robotics investments ought to come from enterprise capital corporations, company funding teams, angel traders, and different sources. Pals-and-family investments, authorities/non-governmental company grants, and crowdsourced funding are excluded.
Robotics Firms
Robotics corporations should generate or count on to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics units. For this evaluation, autonomous automobiles (together with applied sciences that help autonomous driving) and drones are thought of robots, whereas 3D printers, CNC methods, and varied forms of “laborious” automation are usually not.
Firms which might be “robotic” in identify solely, or use the time period “robotic” to explain services that don’t allow or help units performing within the bodily world, are excluded. For instance, this contains “software program robots” and robotic course of automation. Many corporations have a number of areas in numerous international locations. Firm areas given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and so on.
Verification
Funding data is collected from a number of private and non-private sources. These embrace press releases from firms and funding teams, company briefings, market analysis corporations, and affiliation and trade publications. As well as, data comes from periods at conferences and seminars, in addition to throughout personal interviews with trade representatives, traders, and others. Unverifiable investments are excluded and estimates are made the place funding quantities are usually not supplied or are unclear.